 |
| MSRP | - |  |
| Ball Finish | 1500-grit polished |  |
| Coverstock | EOX Technology Pearl Reactive |  |
| Weight Block | RAD + |  |
| RG Min | - |  |
| RG Max | - |  |
| RG Average | 2.47 |  |
| RG Diff | 0.055 |  |
| Color | Silver/Gold/Purple |  |
| Best Lane Condition | Medium Heavy Oil |  |
| Hardness | 74-76 Rex D-scale |  |
|  |
A highly refined, versatile new coverstock made from a special blend of the purest materials. EOX Pearl Reactive generates more consistent friction to enhance performance and reliability. With a Mass Bias of .025 on the "Y" axis, the RAD+ Core finds its preferred spin axis in an incredible 5 seconds! The way we think, live, work and dream - - this is our Paradigm.
|