 |
| MSRP | - |  |
| Ball Finish | 1200 Sheen |  |
| Coverstock | Evolution Particle P2 |  |
| Weight Block | - |  |
| RG Min | - |  |
| RG Max | - |  |
| RG Average | 2.58 |  |
| RG Diff | 0.040 |  |
| Color | Black/Blue Ice |  |
| Best Lane Condition | Medium-Heavy Oil |  |
| Hardness | 73-74 |  |
|  |
Don''t be fooled by the Terminator''s appearance. It has a unique ability of handling heavier volumes of oil that are uncharacteristic of its poilshed finish. Amazing! ...all that needs to be said of this balls ability to start clean, rev up fast and charge the pins with a powerful turn to the pocket. A must have ball for the player who desires more than whats on the surface.
|