 |
| MSRP | - |  |
| Ball Finish | 4000 Abralon with Powerhouse Factory Finish |  |
| Coverstock | Max-Flip Reactive |  |
| Weight Block | Performance |  |
| RG Min | |  |
| RG Max | |  |
| RG Average | 2.51 |  |
| RG Diff | 0.039 |  |
| Color | Emerald Green |  |
| Best Lane Condition | Dry |  |
| Hardness | 74-76 |  |
|  |
The Emerald Vibe pairs up our proven Vibe series core with our Max-Flip Reactive Pearl coverstock to provide even more length and backend flip than our Cherry Vibe on medium to dry oil land conditions.
|