 |
| MSRP | - |  |
| Ball Finish | 4000 Abralon with Powerhouse Factory Finish Polish |  |
| Coverstock | NE2 Reactive |  |
| Weight Block | Resurgence Symmetric |  |
| RG Min | |  |
| RG Max | |  |
| RG Average | 2.47 |  |
| RG Diff | 0.040 |  |
| Color | Purple/Orange/Red Pearl |  |
| Best Lane Condition | Any Typical League Pattern |  |
| Hardness | |  |
|  |
With Momentum''s new NE2 coverstock, more of the ball surface meets the lane. The result is better friction, resulting in greater control in any oil condition. The Momentum comes polished, so its energy is conserved until it reaches the end of the oil pattern. This ball was designed for today''s league bowling conditions. It''s the dominant league ball that''s missing from your bag.
|