 |
| MSRP | - |  |
| Ball Finish | 2000 Abralon Polished |  |
| Coverstock | "UMP Gen 2" - Reactive Pearl |  |
| Weight Block | "Shuttle" |  |
| RG Min | |  |
| RG Max | |  |
| RG Average | 2.46 |  |
| RG Diff | 0.044 |  |
| Color | Black / Purple |  |
| Best Lane Condition | Medium To Heavy |  |
| Hardness | |  |
|  |
Performance greatness matches cover and core. The core in the Kinetic Pearl has been adjusted for peak performance to handle this unique Pearl coverstock. With an RG of 2.46 and a differential of 0.042, this asymmetrical design is second to none. This truly is supreme engineering like none other.
|