3Bowlers.com
 

Bowlers
Name  # Of Events  # Of Games  Winnings  Average 
1 10 - 0.00
Aaron Pawlowski 1 6 - 232.17
A.C. Anadilla 1 6 - 213.50
Adam Jee 3 20 - 190.35
ADD 1 8 - 0.00
Akira Yoshida 1 8 - 188.75
Al Alhm 2 16 $240.00 212.38
Alan Asano 4 26 - 202.35
Albert Conover 2 16 $100.00 212.50
Albert Wong 2 20 - 195.80
Alex Adams 2 16 - 196.94
Alex Roxas 1 6 - 190.17
Allen Blansette 11 79 $1,330.00 222.05
Allen Reyes 2 14 $210.00 208.43
Al Perez 2 12 - 211.17
Amie Willett 4 26 $200.00 212.46
Andre Blysma 1 8 - 227.00
Andre Eubanks 4 36 $225.00 219.28
Andre Howard 1 8 - 193.50
Andrew Ramirez 1 6 - 197.83
Andrew Smith 1 8 - 187.12
Andrew Ueland 3 22 $510.00 222.27
Andrew White 1 6 - 226.00
Andy Antczak 1 6 - 183.00
Andy Hua 6 52 - 206.04
Andy Li 2 16 - 192.31
Andy Olech 5 34 $250.00 212.56
Andy Smith 2 14 - 208.14
Andy Young 2 16 - 199.00
Angel Ortega 1 8 - 211.50
Angie Mitchell 2 12 - 190.58
Anthony Blakeley 4 27 - 183.81
Anthony Mastro 4 30 - 212.43
Anthony Sneed 7 49 $450.00 219.82
April Lemieux 1 6 $205.00 204.00
Aris Anadilla 1 6 - 204.83
Arnel Castrence 1 6 $50.00 230.00
Ashton Laine 1 6 - 217.17
Austin Huang 2 18 - 202.83
Austin Kircher 2 14 $140.00 223.29
Bao Ton 1 7 - 194.29
Barbara Jacques 1 6 - 176.50
Barry Richards 9 65 - 219.05
Benji Cavan 3 20 $460.00 220.00
Benjie Cavan 1 8 - 202.75
Ben Tyler 3 22 $310.00 235.91
Bernard Factora 15 100 $810.00 220.63
Bernie De Los Angeles 1 8 - 166.00
Bernie Kroen 1 10 - 173.60
Bernie Luvisi 5 40 - 199.10
Bill Hamilton 4 34 $80.00 225.44
Bill Hayden 1 10 - 219.80
Billy Dhanis 5 40 $200.00 203.62
Billy Duncan 2 14 - 207.64
Bobby Hiraoka 4 28 $185.00 222.21
Bobby Papapetrou 1 8 - 192.12
Bob Stephenson 2 16 - 203.50
Bonnie Garber 3 20 $560.00 208.55
Brandon Cruz 3 24 - 193.71
Brandy Ortiz 5 36 $180.00 218.39
Brent Bridges 18 142 $1,590.00 215.67
Brett Brumley 9 71 - 195.04
Brett Castro 1 10 - 208.70
Brian Bertolucci 5 36 - 197.17
Brian Cooper 2 14 $470.00 218.14
Brian Enfantino 1 8 - 228.88
Brian Lutrainia 1 8 - 197.38
Brian Mecham 4 26 - 197.58
Brian Ruffner 1 6 - 229.83
Brian Schmitz 3 20 - 212.10
Brian Villatuya 1 6 - 207.50
Brittany Ramos 1 6 - 183.67
Brittany Tierney 1 6 - 208.17
Brock Brunkherst 2 18 - 217.89
Bruce Cantrell 2 14 - 198.50
Bruce Hall 3 22 - 219.41
Bryan Sharp 3 24 - 203.50
Bubba Schaull 1 6 - 193.33
Buck Johnson 1 10 - 209.50
Buddy Souza 1 10 $40.00 217.30
Calvin Poppen II 1 10 - 201.60
Cameron Chow 2 20 - 180.30
Carl Campo 3 30 $110.00 219.33
Carl Gonzales 1 8 $80.00 208.50
Carlie Medina III 3 18 $240.00 231.39
Carolea Oakes 1 6 - 148.17
Cathy Johnston 2 12 - 218.25
Ceejae Goddizano 5 36 - 213.53
Celestino Jones 2 18 - 181.28
Celestion Jones 1 10 - 173.40
Chad Uyehara 1 8 - 225.12
Charlie Esteban 1 6 - 223.17
Charlie Padre 1 8 - 189.25
Chenh Ho 6 54 $180.00 223.56
Cheryl Hammitt 1 8 - 185.12
Chet Steengrafe 5 36 - 215.69
Chonthida Athiprayoon 2 20 - 154.70
Chris Bennett 2 14 - 206.57
Chris Fritsch 2 14 $680.00 244.71
Chris Hillman 12 94 $755.00 224.16
Chris Kraft 7 51 - 211.69
Chris Marckese 1 10 - 215.40
Chris Murray 6 54 $165.00 220.59
Chris Pitts 3 20 $560.00 215.40
Chris Publiese 2 16 - 234.19
Chris Romero 1 6 $75.00 216.17
Chris Rose 3 22 - 216.45
Chris Salinas 2 13 $80.00 222.54
Christian Munoz 2 16 - 207.38
Christine Shene 3 18 - 199.44
Chris Yates 1 8 - 211.12
Chuck Tillson 6 44 $215.00 217.16
Cid Blueford 10 76 $540.00 207.42
Connie Hill 1 10 - 177.50
Corey Savinski 2 14 - 179.79
Corry Cordes 9 62 $170.00 208.94
Corry Hiranga 1 8 - 218.00
Cory Hiranaga 2 16 $150.00 210.00
Craig Donaldson 1 6 $290.00 231.50
Craig Jensen Jr. 1 6 - 187.67
Craig Vande Moortel 1 10 $75.00 207.00
Curtis Cage 2 20 $75.00 223.30
Curtis Johnson 2 12 $100.00 202.50
Curtis Woods 3 22 $575.00 223.59
Curt Lerhner 1 8 $425.00 239.62
Cyndee Sutherland 1 6 - 168.17
Dale Hanson 3 22 - 213.77
Daniel Grant 1 8 $450.00 233.75
Daniel Holguin 3 30 $70.00 169.83
Daniel Watanabe 1 6 - 222.17
Dan Kilmer Jr. 1 8 - 222.88
Danny Lew 10 74 $1,000.00 229.68
Dan Patty 2 18 $150.00 218.17
Dan Roberts 1 8 - 210.50
Dan Ryken 1 6 - 205.33
Dan Schaal 5 36 $190.00 209.92
Dan Schmid 4 38 $100.00 222.92
Darlene Lapenias 2 12 $210.00 221.08
Darrell Hanson 3 24 $180.00 217.62
Darrell Harrison 1 8 - 201.75
Darrell Hawkins 1 8 - 179.25
Darren Fields 1 8 - 210.88
Darren Francisco 17 122 $1,970.00 226.09
Darris Ruffner 3 18 $470.00 222.61
Darryl Wells 1 8 - 194.00
Daryn Young 1 8 - 219.38
Dave Beam 1 8 - 221.00
Dave Binstock 4 32 - 183.97
Dave Bolles 4 30 - 221.37
Dave Callejas 1 8 - 207.12
Dave Castro 4 28 - 188.11
Dave Jenkins 1 8 - 223.12
Dave Jones 3 22 - 199.23
Dave Milichichi 6 50 $140.00 209.58
Dave Ramsey 1 10 - 205.40
Dave Rubin 13 84 $820.00 218.15
Dave Sanders 1 8 $225.00 226.50
Dave Wijtman 8 62 - 214.81
David Ade 2 16 - 214.44
David Flynn 3 24 - 202.79
David Hepperle 4 28 $225.00 220.32
David Hewitt 6 44 $560.00 224.75
David Jones 1 6 - 203.50
David LuVisi 3 26 - 202.92
David Mendez 1 8 - 185.38
David Mills 1 10 - 182.70
David Nguyen 3 26 - 213.88
David Sims 1 10 - 159.20
David Snow 5 40 - 205.52
David Tam 1 10 - 204.60
David Yonkman 1 10 - 188.30
Dawn Johannessen 1 6 - 220.33
Debbie Macias 1 10 - 172.30
Dennis Gonzalez 2 12 $400.00 215.83
Dennis Horan 4 32 $448.00 233.19
Dennis Jones 3 18 $80.00 221.67
Derek Castro 1 10 - 204.00
Derick Peterson 3 20 - 226.20
Deric May 5 44 - 220.91
Devin Stephens 2 16 - 206.62
Diana Cavins 3 18 - 191.78
Diane Marsiano 1 6 $265.00 223.50
Dianna Innerst 1 8 - 189.38
Dickey Dupree 10 82 $350.00 211.95
Dino Fortunato 1 6 $150.00 231.67
DJ Edenstrom 6 40 - 214.55
DJ Mertz 9 68 $240.00 201.43
Donald Benner 1 8 $250.00 209.25
Don Clyburn 9 58 - 206.69
Don Cole 2 14 $265.00 222.64
Don Cosper 3 24 - 207.25
Don Davis 2 20 - 217.80
Don Parks 3 24 - 201.08
Don Spurgeon 1 8 - 229.88
Don Sutherland 7 52 $185.00 215.79
Don Warde 1 6 - 187.83
Don Weitzel 1 6 - 228.17
Doug Anderson 1 8 - 173.38
Doug Holley 1 6 - 178.50
Dylan Kubochi 12 90 $885.00 222.08
Ed Bazan 1 8 - 204.12
Eddie Kunkle 4 34 - 211.38
Eddie McDonald 3 20 $80.00 218.05
Ed Floyd 8 68 $600.00 225.59
Edward Weamer 2 18 - 202.56
Emilie Frankos 1 10 - 192.80
Eric Castellano 16 112 $390.00 215.55
Eric Cotton 1 10 - 221.80
Eric Hattrup 2 12 $300.00 224.67
Eric Kearney 2 16 - 221.62
Eric Kearny 1 6 - 208.17
Erick Johnson 8 60 $200.00 208.28
Erin Lenahan 1 6 - 180.17
Fernando Diggs 1 8 - 194.00
Fernando Mascorro 2 14 - 195.50
Fletcher Lucky 1 6 - 210.50
Frank Holguin 3 30 - 162.27
Freddy Irvin 23 172 $1,227.00 222.59
Fred Gray 1 6 - 195.00
Fred Kaczmarczyk 1 6 - 211.00
Garrett Richardson 2 14 - 213.50
Garrett The 1 8 - 201.00
Garrie Yacap 15 110 $1,050.00 219.44
Gary Ekman 1 8 - 209.25
Gary Fleming 1 8 - 191.00
Gary Hobbs 1 8 - 183.75
Gary Hulsenberg 1 8 - 218.75
Gary James 1 10 - 157.20
Gary Lee 15 113 $705.00 220.98
George Aboud 7 48 $70.00 223.60
George Jones 3 19 - 199.89
George Sampior 1 8 - 206.88
George Williams 1 8 - 182.12
Gil Criste 1 8 - 192.38
Gina Moura 2 12 - 211.75
Glenn Evans 1 6 $50.00 220.50
Glen Reichmuth 2 14 - 204.14
Greg Barrio 1 6 $75.00 227.67
Greg Hall Sr. 1 8 - 191.12
Greg McFadden 1 6 - 223.50
Gregory Choye 1 10 - 193.80
Gregory Holmes 1 8 - 173.12
Gregory Ng 1 6 - 181.00
Greg Thompson 10 82 $1,595.00 233.66
Handicap 1 10 - 4.00
Harmony Sorrentino 1 8 - 186.62
Harold Schrweide 2 16 - 223.25
Harry Fong 1 8 - 206.50
Harvey Johnson 2 20 - 177.70
Heidi Kindorf 1 6 $290.00 217.83
Henry Holguin 1 10 - 144.60
Iris Luckey 3 18 - 196.44
Ivan Miyasato 2 14 $625.00 258.79
Ivan Yee 5 42 $280.00 225.62
Jackie Clark 1 6 - 189.17
Jackie Fried 1 8 - 166.62
Jackie Hilliard 4 29 - 207.24
Jackie Wycoff 1 6 - 201.67
Jack Le 2 16 - 202.62
Jack Parodi 1 6 - 187.67
Jackson Gallman 1 6 - 182.17
Jake Odell 3 30 $300.00 218.93
James Baker Jr. 1 10 - 160.20
James Murphy 3 22 - 211.55
James Rivers 1 10 - 161.00
James Truong 4 38 $145.00 212.84
Janice Taylor 3 18 $150.00 202.17
Jasmine Coleman 1 6 - 226.00
Jason Dewar 3 26 $500.00 233.46
Jason Freeman 1 6 - 195.67
Jason LeMay 1 8 - 210.88
Jason Lindholm 2 14 $150.00 223.36
Jason Ross 7 54 $185.00 208.61
Jason Ruys 1 6 $300.00 237.33
Jason Stafford 3 20 $250.00 211.60
Jason Tehee 6 44 $500.00 215.64
Jason Wood 1 8 - 204.50
Jay Motas 1 6 - 223.17
Jay Taylor 3 22 - 224.82
J.D. Woosley 1 10 - 196.20
Jeanette Menacho 10 70 $1,495.00 230.93
Jeanine Mastel 1 6 - 212.83
Jeff Archuleta 1 8 - 198.25
Jeff Cotton 18 132 $725.00 216.88
Jeff Dank 1 10 - 198.50
Jeff Dominick 1 8 - 181.75
Jeff Evenson 1 6 - 202.17
Jeff Frankos 19 146 $2,643.00 232.38
Jeff O'Connor 5 30 $725.00 219.60
Jeff Spiesman 2 14 $540.00 233.50
Jeff Williams 1 6 - 202.17
Jeff Wurm 1 6 $220.00 228.67
Jennifer Jones 3 20 $135.00 199.30
Jennifer Land 3 18 - 190.72
Jennifer Nelson 2 14 - 180.43
Jeremy Grimes 1 10 - 204.40
Jerold Serrell 6 48 - 210.50
Jerri Kroen 1 10 - 133.00
Jerry Castro 1 8 - 210.38
Jerry Galindo 1 8 - 186.12
Jerry Hart 1 6 - 150.67
Jerry Kennedy 17 118 $1,775.00 223.12
Jerry Stern 1 8 - 207.88
Jesse Sindle 4 30 $225.00 209.77
Jim Curtis 1 8 - 212.12
Jim Gordin 2 14 - 216.29
Jim Hageman 2 20 - 200.45
Jim Horan 2 14 $175.00 214.64
Jim Joy 7 46 $380.00 214.80
Jim Martin 1 10 - 204.80
Jimmy Morris 1 6 $350.00 236.17
Jim Overstreet 1 6 - 208.50
Jim Snyder 2 16 - 208.88
Jim Woodard 1 6 - 215.50
Jodi Hiradka 4 30 $348.00 201.50
Jodi Smith 4 26 - 211.54
Joe Alalay 2 16 $300.00 225.94
Joe Barket 2 16 $100.00 209.56
Joe Bishop 4 36 $120.00 212.36
Joe Goldstein 15 112 $725.00 221.46
Joe Goldstein Jr. 7 58 $33.00 214.64
Joe Gorman 1 8 - 173.25
Joel Munoz 5 32 $350.00 223.12
Joel Resnisk 1 2 - 188.50
Joe Martinez 1 10 - 174.90
Joe Petrovich 4 32 $390.00 228.38
Joe Tiffany 1 7 - 198.86
John Abeyta 1 8 - 203.25
John Bell 2 14 $320.00 229.71
John Blaylock 1 8 - 202.75
John Bush 1 6 - 206.50
John Cortese 1 6 - 178.17
John Cosper 3 24 - 209.92
John Curtis 4 30 $200.00 214.37
John Eberhard 4 29 - 200.66
John Giambrone 1 8 - 215.62
John Gould 1 8 - 235.12
John Graf 5 36 $115.00 210.33
John Hallam 1 6 $87.00 218.83
John Jones 2 16 - 175.12
John Lyman 3 30 $45.00 193.27
Jonathan Hirahara 1 10 - 171.40
Jonathon Kajihara 5 46 $65.00 214.91
Jon Mercado 8 65 - 208.32
Jon Munoz 1 10 $70.00 222.60
Joshua Cramer 1 8 - 220.62
Joshua Shelton 1 8 - 191.38
Joy Espiritu 4 30 - 198.27
June Shimoda 1 6 - 174.33
Justin Bautista 3 22 $460.00 208.23
Justin Luu 1 10 - 201.70
Karen Adolfson 1 6 - 192.00
Karen Rosprim 1 6 $500.00 230.67
Karen Sookikian 1 6 - 175.50
Kathy Oliver-Schultz 1 8 - 177.50
Kaylene Folks 1 8 - 188.50
Keith Freeman 1 8 - 212.50
Keith Lee 1 8 - 199.00
Keith Pridgeon 20 151 $125.00 205.58
Kelle Tadiello 1 6 - 164.17
Kelli Minor 5 30 $165.00 205.23
Ken Cooper 7 50 - 202.14
Ken Garrison 1 8 - 217.88
Ken Johns 11 76 $745.00 218.59
Ken Nakatsu Jr. 1 10 - 207.40
Kenny Lew 1 8 - 185.25
Ken Robinson 1 10 - 203.00
Ken Snowden 1 8 - 219.00
Ken Solis 1 6 - 225.00
Kevin Beber 2 14 - 193.21
Kevin Bedford 2 16 - 204.62
Kevin Harlin 25 190 $1,985.00 220.64
Kevin Mecham 15 110 $555.00 218.48
Kevin Wagner 1 8 - 211.50
Kiel Jordan 2 14 - 235.07
Kim DiBenedetto 1 6 $50.00 194.00
Kim Power 1 6 - 221.17
Kioni Sodaria 14 107 $1,593.00 223.58
Kip Hartnett 1 6 - 190.00
Kirk Cabagungan 1 8 - 237.12
Koji Hosoi 1 10 - 205.40
Kris Netherton 4 32 $250.00 227.75
Kris Retuta 3 20 $300.00 214.70
Kristen DeBellotte 2 18 - 203.78
Kristie Leong 9 66 $820.00 209.92
Kristy Sugimoto 2 20 - 165.60
Kyle Courtroul 1 10 - 213.60
Kyle Vanden Berg 1 8 - 209.50
Lance Lopez 14 104 $1,605.00 230.14
Larry Dyson 17 129 $1,170.00 221.26
Larry Laine 2 12 - 172.25
Larry Mingo 1 10 $260.00 192.30
Larry Valenti Jr. 1 8 - 198.50
Larry Valenti Sr. 1 8 - 222.88
Larry Wheeler 3 22 $110.00 217.27
Latorras Brickley 1 8 - 223.25
Leah Peyton 1 6 - 175.50
Lee Patterson 9 60 $875.00 219.28
Lee Young-Welch 2 14 - 212.00
Leo DiBenedetto 5 40 $440.00 211.70
Leo Garcia 1 8 - 208.25
Leonard Lopez 8 68 - 192.87
Leonard Lopez III 1 8 - 196.62
Lila Dodson 1 10 $65.00 192.40
Lindsey Wong 4 32 $193.00 232.56
Liz Dawson 1 8 - 213.62
Liz Sautter 1 10 - 201.40
Lodi Vatilis 1 10 - 194.90
Logan Davis 2 18 - 214.00
Lori Simms 5 32 $50.00 205.75
Lou Stock 1 10 - 163.70
Lyndell Jinks 2 14 - 212.29
Maika Winkler 1 6 - 190.83
Marchael Kelly 10 72 $775.00 215.36
Marc Jackson 2 16 - 216.25
Marc Lewis 4 30 - 214.17
Marcus Williams 2 12 $350.00 231.08
Maria Lockridge 4 28 $185.00 200.93
Maria Lua 1 10 - 168.40
Marie Alberto 3 22 $305.00 192.45
Mario Ortez 1 6 - 185.50
Mark Benavidez 1 8 - 205.12
Mark Clyburn 1 8 - 197.00
Mark McCreary 20 142 $985.00 214.20
Mark Peters 2 16 $190.00 228.25
Mark Witt 1 10 - 204.00
Martin Ma 2 20 - 200.70
Marty Deh 27 200 $2,840.00 223.50
Marvin Anadilla 2 14 $113.00 225.21
Marvin Hale 23 164 $1,185.00 219.71
Mason Sherman 1 8 $360.00 235.62
Matt Robinson 5 40 $515.00 230.32
Matt Wolhar 10 74 $170.00 220.58
Max Epps 2 14 $175.00 217.36
Maxine Clyburn 2 12 $335.00 207.75
Merlin Ng 3 26 $95.00 217.46
Michael Caldwell 1 6 - 149.50
Michael Clark 8 62 $143.00 214.37
Michael Hughes 1 8 - 210.38
Michael Pavone 1 8 - 213.38
Michael Stickney 1 6 - 219.33
Michelle Bishop 1 6 - 203.33
Mike Ascunsion 16 109 $465.00 221.77
Mike Flynn 11 82 $1,895.00 231.20
Mike Gomes 1 8 - 175.75
Mike Hillman 1 6 - 227.83
Mike McGhee 2 16 - 213.06
Mike Norton 1 8 $425.00 238.62
Mike Park 1 6 - 208.00
Mike Sanders 1 8 - 209.62
Mike Saraiva 1 8 - 224.38
Mike Stewart 1 10 - 173.30
Milo Coronado 6 48 - 216.25
Mushy Machado 1 8 - 213.62
Myles Duty 2 15 - 218.53
Nick Kelly 2 18 - 220.56
Nick Morgan 2 16 $250.00 219.00
Nick Mundy 3 30 $110.00 176.50
Nicole Woodard 3 18 - 196.06
Nina Bennett 2 14 - 203.86
Noah Berger 4 32 $130.00 224.62
Noel Espiritu 9 62 $85.00 199.69
Noel Vazquez 11 82 - 210.04
Nolen Velasco 6 46 $630.00 218.57
Norman Canta 1 6 - 225.50
Norman Wiggins 1 10 - 183.80
Norm Palomares 9 68 $350.00 195.87
Olden Sparks 2 18 - 197.72
Paden Martin 1 10 $115.00 238.10
Paige Woodard 3 18 $460.00 213.33
Pam Schaal 7 52 $273.00 208.02
Pat Brock 1 8 - 191.75
Pat Harris 1 8 - 200.38
Pat Kruse 5 38 - 209.68
Patrick Shepherd 3 30 - 208.77
Paul Gomez Sr. 1 8 - 212.62
Paul Herrera 32 246 $2,685.00 221.17
Paul Mandap 14 100 $2,710.00 225.55
Paul Roybal 2 20 - 182.50
Paul Tabaka 1 6 - 228.00
Perry Pike 1 6 - 211.17
Pete Milkovich 2 14 $125.00 216.14
Pete Peterson 1 6 - 193.00
Peter Hagin 2 12 - 225.75
Peter La 1 10 $90.00 219.50
Phil Campit 1 6 $520.00 239.67
Phil Davis 2 12 - 206.67
Phil Regan 4 28 - 201.79
PJ Haggerty 2 16 $220.00 227.38
Quyen Tat 3 30 $610.00 219.50
Rafel Cons 1 10 - 198.50
Ralf Reclosao 1 8 - 211.50
Ralph Garner 1 6 - 199.00
Ralph Willis 1 6 - 195.67
Randi Blomdahl 1 8 - 193.62
Randy Chan 1 10 - 158.70
Randy Soliman 1 8 - 194.75
Randy Villavicencio 2 16 - 194.69
Randy Williams 2 16 - 139.88
Ray Coronado 4 32 - 213.97
Ray Dowling 1 6 - 182.50
Raymond Ledesma 7 52 $860.00 221.31
Raymond Vasquez 16 123 $885.00 210.95
Ray Pinlac 1 8 - 196.38
Ray Solari 3 24 - 221.54
Ray Spackman 1 8 - 202.00
Ray Swickard Jr. 1 10 - 196.00
Rebecca Mehlum 1 6 $75.00 193.00
Reggie Fullmore 19 146 - 202.66
Regina Aboud 7 50 $150.00 192.84
Regina Palmore 3 20 $90.00 203.20
Rex Johnson 7 52 $100.00 224.90
Rhollin Castellano 1 6 - 188.00
Richard Camp 2 20 $305.00 213.35
Richard Erickson 3 24 - 209.25
Richard Kaplinski 1 8 - 215.00
Richard Macias 1 10 - 191.70
Richard Martinez 2 16 $195.00 209.25
Richard Oakes 5 36 - 210.58
Richard Reams 3 24 - 224.29
Rich Canada 1 6 $100.00 222.00
Rich Costa 1 6 - 187.50
Rich Custer 2 16 $500.00 232.88
Rich Greaney 5 36 - 191.97
Rich Land 4 26 $87.00 217.38
Rick Copeland 1 8 - 157.75
Rick Dawson 1 6 - 219.67
Rick Francis 2 14 $190.00 229.36
Rick Knickerbocker 3 22 - 209.95
Rick Land 2 12 - 212.83
Rick Musselman 4 28 $100.00 210.36
Ricky Chin 1 6 - 231.17
Rico Lopez 1 10 - 157.60
Rico Muico 1 8 - 206.50
Robby Callan 3 20 $220.00 224.50
Robby Porter 3 22 $300.00 231.32
Robert Anderson 1 8 - 172.00
Robert Baskerville 1 10 - 158.90
Robert Griffin 1 8 - 203.12
Robert Jacques 2 14 - 204.93
Roberto Gonzalez 1 6 - 184.00
Roberto Noriega 2 20 - 206.85
Robert Smith 11 84 $1,780.00 225.35
Rob Vickroy 1 6 - 212.33
Rodney Bridgeman 5 38 $525.00 208.84
Rodney Garrick 6 46 $80.00 216.54
Rodney Woodard 5 38 $265.00 214.29
Roger Koplin 10 73 $125.00 206.84
Roger Rogelio 7 50 - 210.10
Roger Sable 1 8 - 214.12
Ron Case 4 30 $450.00 219.77
Rory Peterson 13 94 $1,425.00 224.31
Rose Wolhar 7 50 $100.00 203.74
Ross Ashley 6 44 $455.00 216.41
Ross Packard 5 36 $510.00 229.67
Roxanna Horton 3 20 - 193.60
Royce Agustin 1 8 - 218.12
Roy Williams 1 10 - 216.90
Rudy Carnecer 8 62 $201.00 209.58
Russell Lopes 5 38 $35.00 204.03
Russ Greiner 3 20 - 228.65
Russ Lusch 1 10 - 225.20
Russ McCraken 1 10 - 199.60
Ryan Hartung 2 16 - 192.38
Ryan Langford 1 8 - 228.50
Ryan Piper 4 32 - 221.97
Ryan Quinn 1 8 - 184.12
Sal Bruno 3 18 $90.00 213.44
Salena Montuya 2 12 - 188.58
Sam Carter 4 28 $250.00 233.18
Sara Willis 1 6 - 152.83
Scott Bartlow 1 8 - 215.75
Scott Bertrand 1 8 - 214.12
Scott Cooper 1 6 - 214.50
Scott Eldridge 1 8 $175.00 229.12
Scott Hansel 5 36 $450.00 234.92
Scott Krutel 1 10 - 181.50
Scott Luba 1 6 - 205.33
Scott Norton 1 6 $335.00 250.83
Scott Vanderlick 14 106 $1,050.00 221.20
Sean Conroy 1 8 - 236.25
Sean Desrochers 1 10 $120.00 209.40
Sean Givens 1 6 $90.00 225.50
Sean Mamlok 3 22 $525.00 229.77
Sean McCulloch 2 16 $175.00 222.75
Sean Nice 6 50 - 179.84
Sean Schafer 1 10 - 208.30
Sean Street 2 12 $205.00 213.58
Sean Sullivan 9 70 $425.00 218.79
Sean Veteran 1 8 - 198.38
Selena Montuya 1 6 - 160.00
Shannon Antczak 1 6 - 161.17
Shawn Escalante 1 10 $70.00 230.50
Shawn Jackson 1 6 $200.00 236.00
Sherri Williams 1 6 - 195.83
Sherwin DeLeon 1 6 - 180.00
Sidney Bond 1 10 - 192.50
Skip Pavone 2 16 - 214.06
Sonny Castillo 17 118 $750.00 217.75
Stephanie Nation 1 8 - 233.50
Stephan MCCulloch 1 8 $125.00 217.75
Stephany Perry 1 6 - 189.50
Stephen Ballard 1 6 - 175.67
Steve Corsaro 6 44 $680.00 218.77
Steve Cummings 1 6 - 233.17
Steve Curless 1 8 - 190.75
Steve Davis 2 16 - 206.88
Steve Krupp 1 8 - 213.62
Steve Kuykendall 4 26 - 207.92
Steven Feola 1 8 - 188.75
Steve Nimmo 3 26 $120.00 227.23
Steven Rawski 1 8 - 168.62
Steven Ting 20 141 $2,345.00 224.64
Steven Warzee 1 8 - 191.12
Steve Walker 3 24 - 213.33
Steve Wolhar 1 6 - 197.67
Sue Peterson 5 32 $270.00 213.44
Tamara Lemons 1 6 - 179.67
Tamlyn Murata 1 6 $185.00 216.83
Tammy Lewis 4 24 - 215.58
Taron Prakash 6 52 $80.00 208.19
Ted Balanay 2 14 - 192.86
Terry Hall 1 8 - 192.12
Theresa Tam 3 30 - 162.37
Thomas Howard 1 10 - 159.60
Tim Conn 3 22 - 214.91
Tim Covey 1 8 - 201.50
Tim Lee 1 8 - 194.62
Tim Nelson 1 8 - 225.88
Tim Reilly 1 8 - 198.75
Tim Wood 1 8 - 204.75
Tinh Hoang 3 30 $75.00 195.23
Tip Jeensalute 2 20 - 188.75
Tish Johnson 1 6 - 190.83
Todd Adams 4 30 $245.00 220.33
Todd Tadiello 1 6 - 215.67
Tom Goodchild 6 40 - 206.43
Tom Latoski 1 8 - 188.62
Tom Marlow 1 6 $470.00 228.67
Tom Mazzula 4 30 $88.00 202.73
Tommy Burlingame 4 28 $430.00 225.25
Tommy Nguyen 1 10 - 230.70
Tonie Dominguez 6 42 - 188.05
Tony Celender 1 6 - 196.33
Tony Reyes 5 34 $1,160.00 223.97
Tony Tsui 7 54 $80.00 208.15
Tracy Castro 1 6 $520.00 221.83
Travis Beasley 1 8 $150.00 220.12
Travis Whitebread 3 30 $350.00 190.27
Troy Bridges 4 30 $375.00 219.20
Ty Dawson 6 43 $485.00 222.88
Vic Topete 1 8 - 206.50
Vi Hoang 7 60 $160.00 221.13
Walt Haynie 1 7 - 206.14
Warren Crawford 1 6 - 211.67
Warren Nelson 1 8 - 228.75
Wayne Ganguler Jr. 1 8 - 168.75
Wayne Garber 6 42 $660.00 230.60
Wayne Spencer 2 16 $230.00 231.62
Wiley Bobo 1 6 - 205.67
William Graybill 1 8 - 178.50
Will Scharnow 1 8 - 209.50
Xan Halog 1 6 - 197.17
Yako McDonnell 1 6 - 186.83
Yi Wu 1 8 - 183.50
Yoon Park 2 20 - 184.35
Yvette Smith 3 20 $540.00 217.95
Zach Sobeanes 1 8 - 208.88
Zack Newman 1 6 - 248.33
Zarcof Boutell 1 6 $140.00 222.00
ZHCAP-240 1 10 - 24.00





© 2008 3bowlers.com  |  Sitemap  |  Contact Us


Increase your website traffic with AutomaticSiteMap.com
85ms|38.107.191.86