3Bowlers.com
 

Bowlers
Name  # Of Events  # Of Games  Winnings  Average 
1 10 - 0.00
Aaron Pawlowski 1 6 - 232.17
A.C. Anadilla 1 6 - 213.50
Adam Cave 1 8 - 210.62
Adam Jee 3 20 - 190.35
ADD 1 8 - 0.00
Akira Yoshida 1 8 - 188.75
Al Alhm 2 16 $240.00 212.38
Alan Asano 4 26 - 202.35
Albert Conover 2 16 $100.00 212.50
Albert Lucas 1 8 - 219.00
Albert Wong 2 20 - 195.80
Alex Adams 2 16 - 196.94
Alex Roxas 1 6 - 190.17
Allen Blansette 13 94 $1,330.00 222.99
Allen Reyes 2 14 $210.00 208.43
Al Perez 2 12 - 211.17
Amie Willett 4 26 $200.00 212.46
Andre Blysma 1 8 - 227.00
Andre Eubanks 4 36 $225.00 219.28
Andre Howard 1 8 - 193.50
Andrew Granite 1 8 - 222.50
Andrew Ramirez 1 6 - 197.83
Andrew Schramm 1 7 - 204.00
Andrew Smith 2 16 - 191.12
Andrew Ueland 3 22 $510.00 222.27
Andrew White 1 6 - 226.00
Andy Antczak 1 6 - 183.00
Andy Hua 7 62 - 205.69
Andy Li 2 16 - 192.31
Andy Olech 5 34 $250.00 212.56
Andy Ordway 1 10 - 187.00
Andy Smith 2 14 - 208.14
Andy Young 2 16 - 199.00
Angel Ortega 1 8 - 211.50
Angie Mitchell 2 12 - 190.58
Anthony Blakeley 4 27 - 183.81
Anthony Mastro 4 30 - 212.43
Anthony Sneed 9 65 $450.00 219.02
Anthony Thompson 3 23 $155.00 224.65
April Lemieux 1 6 $205.00 204.00
Aris Anadilla 1 6 - 204.83
Arnel Castrence 1 6 $50.00 230.00
Ashton Laine 3 22 $410.00 217.27
Austin Huang 2 18 - 202.83
Austin Kircher 4 30 $870.00 228.00
Avery Estrada 1 8 - 209.12
Bao Ton 1 7 - 194.29
Barbara Jacques 1 6 - 176.50
Barry Richards 9 65 - 219.05
Benji Cavan 3 20 $460.00 220.00
Benjie Cavan 1 8 - 202.75
Ben Laulita 1 8 - 187.75
Ben Tyler 3 22 $310.00 235.91
Bernard Factora 15 100 $810.00 220.63
Bernie De Los Angeles 1 8 - 166.00
Bernie Kroen 1 10 - 173.60
Bernie Luvisi 6 48 $140.00 203.19
Bill Hamilton 4 34 $80.00 225.44
Bill Hayden 1 10 - 219.80
Billy Dhanis 5 40 $200.00 203.62
Billy Duncan 2 14 - 207.64
Bobby Hiraoka 4 28 $185.00 222.21
Bobby Papapetrou 1 8 - 192.12
Bob Rosenau 1 8 - 203.75
Bob Stephenson 2 16 - 203.50
Bonnie Garber 3 20 $560.00 208.55
Brandon Cruz 3 24 - 193.71
Brandy Ortiz 5 36 $180.00 218.39
Brent Bridges 18 142 $1,590.00 215.67
Brett Brumley 9 71 - 195.04
Brett Castro 1 10 - 208.70
Brian Bertolucci 5 36 - 197.17
Brian Cooper 2 14 $470.00 218.14
Brian Enfantino 1 8 - 228.88
Brian Fedrow 1 8 - 220.88
Brian Lutrainia 1 8 - 197.38
Brian Mecham 4 26 - 197.58
Brian Ruffner 1 6 - 229.83
Brian Schmitz 3 20 - 212.10
Brian Villatuya 2 14 - 208.93
Brittany Ramos 1 6 - 183.67
Brittany Tierney 1 6 - 208.17
Brock Brunkherst 2 18 - 217.89
Bruce Cantrell 2 14 - 198.50
Bruce Hall 4 29 - 216.38
Bryan Sharp 3 24 - 203.50
Bubba Schaull 1 6 - 193.33
Buck Johnson 1 10 - 209.50
Buddy Lafiguera 1 10 - 180.60
Buddy Souza 1 10 $40.00 217.30
Calvin Poppen II 1 10 - 201.60
Cameron Chow 2 20 - 180.30
Carl Campo 5 50 $110.00 213.70
Carl Gonzales 1 8 $80.00 208.50
Carlie Medina III 4 26 $240.00 231.69
Carlito Baizas 1 10 - 175.50
Carol Cuminale 1 10 - 159.00
Carolea Oakes 1 6 - 148.17
Cathy Johnston 2 12 - 218.25
Ceejae Goddizano 5 36 - 213.53
Celestino Jones 3 28 - 175.82
Celestion Jones 1 10 - 173.40
Chad Uyehara 1 8 - 225.12
Charles Ransom 1 8 - 195.50
Charlie Esteban 1 6 - 223.17
Charlie Padre 1 8 - 189.25
Chenh Ho 7 64 $245.00 223.75
Cheryl Hammitt 1 8 - 185.12
Chester Mallory 1 8 - 195.75
Chet Steengrafe 5 36 - 215.69
Chonthida Athiprayoon 2 20 - 154.70
Chris Bennett 4 30 - 214.23
Chris Fritsch 2 14 $680.00 244.71
Chris Hillman 15 117 $935.00 225.65
Chris Kraft 8 59 - 213.34
Chris Marckese 1 10 - 215.40
Chris Murray 7 64 $165.00 218.56
Chris Pitts 4 28 $745.00 223.89
Chris Publiese 2 16 - 234.19
Chris Romero 1 6 $75.00 216.17
Chris Rose 3 22 - 216.45
Chris Salinas 2 13 $80.00 222.54
Christian Munoz 2 16 - 207.38
Christine Shene 3 18 - 199.44
Christopher Beezer 1 10 - 157.90
Chris Yates 1 8 - 211.12
Chuck Krutel Sr. 1 10 - 205.50
Chuck Tillson 7 52 $215.00 218.00
Cid Blueford 10 76 $540.00 207.42
C.J. Jones 1 8 - 220.38
Clint Sloan 1 8 - 210.25
Cody Stocke 1 10 - 181.20
Connie Hill 1 10 - 177.50
Corey Savinski 2 14 - 179.79
Corry Cordes 9 62 $170.00 208.94
Corry Hiranga 1 8 - 218.00
Cory Fugere 1 10 - 197.30
Cory Hiranaga 2 16 $150.00 210.00
Craig Donaldson 1 6 $290.00 231.50
Craig Jensen Jr. 1 6 - 187.67
Craig Vande Moortel 1 10 $75.00 207.00
Craig Wallis 1 8 - 217.88
Curtis Cage 4 40 $75.00 214.57
Curtis Johnson 2 12 $100.00 202.50
Curtis Woods 3 22 $575.00 223.59
Curt Lerhner 1 8 $425.00 239.62
Cyndee Sutherland 1 6 - 168.17
Dale Hanson 4 30 - 209.43
Dan Alford 1 10 - 177.30
Daniel Grant 1 8 $450.00 233.75
Daniel Holguin 3 30 $70.00 169.83
Daniel Watanabe 1 6 - 222.17
Dan Kilmer Jr. 1 8 - 222.88
Danny Lew 11 82 $1,070.00 228.95
Dan Patty 2 18 $150.00 218.17
Dan Roberts 1 8 - 210.50
Dan Ryken 1 6 - 205.33
Dan Schaal 5 36 $190.00 209.92
Dan Schmid 4 38 $100.00 222.92
Darlene Lapenias 2 12 $210.00 221.08
Darrell Hanson 3 24 $180.00 217.62
Darrell Harrison 1 8 - 201.75
Darrell Hawkins 1 8 - 179.25
Darren Fields 1 8 - 210.88
Darren Francisco 20 145 $1,970.00 224.08
Darris Ruffner 3 18 $470.00 222.61
Darryl Wells 1 8 - 194.00
Daryn Young 1 8 - 219.38
Dave Beam 3 24 - 213.33
Dave Binstock 4 32 - 183.97
Dave Bolles 4 30 - 221.37
Dave Callejas 1 8 - 207.12
Dave Castro 4 28 - 188.11
Dave Jenkins 1 8 - 223.12
Dave Jones 3 22 - 199.23
Dave Milichichi 7 58 $140.00 210.07
Dave Ramsey 1 10 - 205.40
Dave Rubin 14 92 $820.00 217.99
Dave Sanders 1 8 $225.00 226.50
Dave Seiler 1 8 - 221.62
Dave Wijtman 9 69 - 215.19
Dave Wright 1 8 - 192.38
David Ade 2 16 - 214.44
David Flynn 3 24 - 202.79
David Hepperle 5 36 $225.00 215.94
David Hewitt 6 44 $560.00 224.75
David Johns 1 8 - 244.12
David Jones 1 6 - 203.50
David LuVisi 3 26 - 202.92
David Mendez 1 8 - 185.38
David Mills 1 10 - 182.70
David Nguyen 4 36 - 214.75
David Sims 1 10 - 159.20
David Snow 5 40 - 205.52
David Tam 2 20 - 211.05
David Yonkman 1 10 - 188.30
Dawn Johannessen 1 6 - 220.33
Dean Anderson 1 8 - 190.75
Debbie Macias 1 10 - 172.30
Denise Brown 1 10 - 155.00
Dennis Gonzalez 2 12 $400.00 215.83
Dennis Horan 4 32 $448.00 233.19
Dennis Jones 3 18 $80.00 221.67
Derek Castro 1 10 - 204.00
Derick Peterson 4 28 $100.00 225.18
Deric May 7 62 - 219.29
Devin Stephens 2 16 - 206.62
Diana Cavins 3 18 - 191.78
Diane Marsiano 1 6 $265.00 223.50
Dianna Innerst 1 8 - 189.38
Dickey Dupree 14 114 $350.00 211.37
Dino Fortunato 1 6 $150.00 231.67
DJ Edenstrom 7 48 - 210.65
DJ Mertz 13 103 $360.00 205.77
Donald Benner 1 8 $250.00 209.25
Don Clyburn 9 58 - 206.69
Don Cole 2 14 $265.00 222.64
Don Cosper 3 24 - 207.25
Don Davis 2 20 - 217.80
Don Parks 3 24 - 201.08
Don Roberts 1 10 - 174.50
Don Spurgeon 1 8 - 229.88
Don Sutherland 8 60 $390.00 218.93
Don Warde 1 6 - 187.83
Don Weitzel 1 6 - 228.17
Doug Anderson 1 8 - 173.38
Doug Fuhriman 1 10 - 204.20
Doug Holley 1 6 - 178.50
Dwayne Hunter 3 28 $155.00 226.46
Dylan Kubochi 12 90 $885.00 222.08
Ed Bazan 1 8 - 204.12
Eddie Kunkle 4 34 - 211.38
Eddie McDonald 3 20 $80.00 218.05
Ed Floyd 11 92 $970.00 225.25
Edward Weamer 2 18 - 202.56
Eliseo Canete Jr. 1 10 $170.00 185.80
Emilie Frankos 1 10 - 192.80
Eric Castellano 17 120 $390.00 214.77
Eric Cotton 1 10 - 221.80
Eric Grider 1 8 - 227.00
Eric Hattrup 2 12 $300.00 224.67
Eric Kearney 2 16 - 221.62
Eric Kearny 1 6 - 208.17
Erick Johnson 8 60 $200.00 208.28
Erin Lenahan 1 6 - 180.17
Eugene Behymer 1 10 $110.00 214.00
Fernando Diggs 1 8 - 194.00
Fernando Mascorro 2 14 - 195.50
Fletcher Lucky 1 6 - 210.50
Frank Holguin 3 30 - 162.27
Freddy Irvin 26 195 $1,387.00 222.96
Fred Gray 1 6 - 195.00
Fred Kaczmarczyk 1 6 - 211.00
Garrett Richardson 2 14 - 213.50
Garrett The 2 15 $225.00 213.07
Garrie Yacap 16 120 $1,050.00 219.95
Gary Ekman 1 8 - 209.25
Gary Fleming 1 8 - 191.00
Gary Hobbs 1 8 - 183.75
Gary Hulsenberg 1 8 - 218.75
Gary James 1 10 - 157.20
Gary Lee 16 121 $705.00 219.73
Geno Rodriguez 1 8 - 198.25
George Aboud 7 48 $70.00 223.60
George Jones 3 19 - 199.89
George Sampior 1 8 - 206.88
George Williams 1 8 - 182.12
Gil Criste 1 8 - 192.38
Gil Padlan 1 10 $110.00 183.40
Gina Moura 3 20 $75.00 214.25
Glen Corbitt 1 8 - 223.50
Glenn Evans 1 6 $50.00 220.50
Glen Reichmuth 2 14 - 204.14
Greg Barrio 1 6 $75.00 227.67
Greg Hall Sr. 1 8 - 191.12
Greg McFadden 1 6 - 223.50
Gregory Choye 1 10 - 193.80
Gregory Holmes 1 8 - 173.12
Gregory Ng 1 6 - 181.00
Greg Thompson 13 107 $2,135.00 234.87
Handicap 1 10 - 4.00
Harmony Sorrentino 1 8 - 186.62
Harold Schrweide 3 24 - 224.08
Harry Fong 1 8 - 206.50
Harvey Johnson 2 20 - 177.70
Heidi Kindorf 1 6 $290.00 217.83
Henry Holguin 1 10 - 144.60
Iris Luckey 3 18 - 196.44
Ivan Miyasato 2 14 $625.00 258.79
Ivan Yee 5 42 $280.00 225.62
Jackie Clark 1 6 - 189.17
Jackie Fried 1 8 - 166.62
Jackie Hilliard 5 37 - 210.97
Jackie Wycoff 1 6 - 201.67
Jack Le 3 26 - 202.62
Jack Parodi 1 6 - 187.67
Jackson Gallman 1 6 - 182.17
Jake Odell 6 55 $300.00 207.76
James Baker Jr. 2 20 - 171.15
James Murphy 3 22 - 211.55
James Rivers 1 10 - 161.00
James Truong 5 48 $295.00 215.52
Janice Taylor 3 18 $150.00 202.17
Jan Schlenkhoff 1 10 - 172.80
Jasmine Coleman 1 6 - 226.00
Jason Dewar 3 26 $500.00 233.46
Jason Freeman 1 6 - 195.67
Jason LeMay 1 8 - 210.88
Jason Lindholm 2 14 $150.00 223.36
Jason Munkberg 2 16 $85.00 230.62
Jason Ross 8 61 $185.00 206.93
Jason Ruys 1 6 $300.00 237.33
Jason Stafford 3 20 $250.00 211.60
Jason Tehee 7 52 $500.00 215.29
Jason Wood 1 8 - 204.50
Jay Motas 2 16 $85.00 227.94
Jay Taylor 3 22 - 224.82
J.D. Woosley 1 10 - 196.20
Jeanette Menacho 11 78 $1,495.00 228.21
Jeanine Mastel 1 6 - 212.83
Jeff Archuleta 1 8 - 198.25
Jeff Cotton 20 148 $975.00 218.07
Jeff Dank 1 10 - 198.50
Jeff Dominick 1 8 - 181.75
Jeff Evenson 1 6 - 202.17
Jeff Frankos 20 154 $2,643.00 231.82
Jeff Key 1 8 - 201.25
Jeff O'Connor 5 30 $725.00 219.60
Jeff Spiesman 2 14 $540.00 233.50
Jeff Williams 1 6 - 202.17
Jeff Wurm 1 6 $220.00 228.67
Jennifer Jones 3 20 $135.00 199.30
Jennifer Land 3 18 - 190.72
Jennifer Nelson 2 14 - 180.43
Jeremy Grimes 1 10 - 204.40
Jerold Serrell 6 48 - 210.50
Jerri Kroen 1 10 - 133.00
Jerry Castro 1 8 - 210.38
Jerry Galindo 2 16 - 190.88
Jerry Hart 1 6 - 150.67
Jerry Kennedy 18 126 $1,775.00 223.19
Jerry Stern 1 8 - 207.88
Jesse Sindle 5 38 $225.00 212.63
Jim Curtis 1 8 - 212.12
Jim Gordin 3 22 - 219.05
Jim Hageman 2 20 - 200.45
Jim Horan 4 30 $400.00 231.33
Jim Joy 8 54 $520.00 217.63
Jim Martin 1 10 - 204.80
Jimmy Emmons 1 8 - 201.12
Jimmy Morris 1 6 $350.00 236.17
Jim Overstreet 1 6 - 208.50
Jim Raudy 1 8 - 210.38
Jim Seale 2 17 - 213.88
Jim Snyder 2 16 - 208.88
Jim Woodard 1 6 - 215.50
Jodi Hiradka 4 30 $348.00 201.50
Jodi Smith 4 26 - 211.54
Joe Alalay 2 16 $300.00 225.94
Joe Barket 2 16 $100.00 209.56
Joe Bishop 4 36 $120.00 212.36
Joe Goldstein 16 122 $875.00 222.66
Joe Goldstein Jr. 8 68 $98.00 215.97
Joe Gorman 1 8 - 173.25
Joe Latona 1 8 - 177.50
Joel Munoz 5 32 $350.00 223.12
Joel Resnisk 1 2 - 188.50
Joe Martinez 1 10 - 174.90
Joe Petrovich 5 40 $390.00 224.40
Joe Ramirez 4 37 $100.00 218.43
Joe Tiffany 1 7 - 198.86
John Abeyta 1 8 - 203.25
John Bell 2 14 $320.00 229.71
John Blaylock 1 8 - 202.75
John Bush 1 6 - 206.50
John Cortese 1 6 - 178.17
John Cosper 3 24 - 209.92
John Curtis 4 30 $200.00 214.37
John Eberhard 4 29 - 200.66
John Giambrone 1 8 - 215.62
John Gould 1 8 - 235.12
John Graf 5 36 $115.00 210.33
John Hallam 1 6 $87.00 218.83
John Jones 2 16 - 175.12
John Lyman 4 40 $45.00 195.57
Jojo Barcelona 1 10 $120.00 216.70
Jonathan Hirahara 1 10 - 171.40
Jonathon Kajihara 8 73 $115.00 217.68
Jon Mercado 9 73 - 208.32
Jon Munoz 1 10 $70.00 222.60
Jose Mendoza 1 8 - 194.00
Joseph Hinkle 1 8 - 219.50
Joshua Cramer 1 8 - 220.62
Joshua Shelton 1 8 - 191.38
Joy Espiritu 4 30 - 198.27
June Shimoda 1 6 - 174.33
Justin Bautista 5 37 $460.00 204.05
Justin Dator 1 10 - 207.70
Justin Luu 1 10 - 201.70
Kalvin Filarski 1 10 - 173.60
Karen Adolfson 1 6 - 192.00
Karen Rosprim 1 6 $500.00 230.67
Karen Sookikian 1 6 - 175.50
Kathy Oliver-Schultz 1 8 - 177.50
Kaylene Folks 1 8 - 188.50
Keith Freeman 1 8 - 212.50
Keith Lee 1 8 - 199.00
Keith Pridgeon 21 158 $125.00 205.15
Kelle Tadiello 1 6 - 164.17
Kelli Minor 5 30 $165.00 205.23
Ken Cooper 9 66 - 203.20
Ken Garrison 1 8 - 217.88
Ken Johns 12 84 $845.00 221.29
Ken Nakatsu Jr. 2 20 - 218.40
Kenny Lew 1 8 - 185.25
Ken Robinson 4 40 - 190.45
Ken Snowden 1 8 - 219.00
Ken Solis 1 6 - 225.00
Kevin Beber 2 14 - 193.21
Kevin Bedford 2 16 - 204.62
Kevin Harlin 29 225 $2,270.00 221.96
Kevin Mecham 18 133 $1,195.00 220.85
Kevin Wagner 1 8 - 211.50
Kiel Jordan 4 32 - 226.47
Kim DiBenedetto 1 6 $50.00 194.00
Kim Power 1 6 - 221.17
Kioni Sodaria 16 123 $1,753.00 223.74
Kip Hartnett 3 22 - 205.55
Kirk Cabagungan 2 16 - 229.75
Kirk Thornhill 1 8 - 210.50
Koji Hosoi 1 10 - 205.40
Kris Netherton 4 32 $250.00 227.75
Kris Retuta 4 30 $378.00 222.37
Kristen DeBellotte 2 18 - 203.78
Kristie Leong 9 66 $820.00 209.92
Kristy Sugimoto 3 30 - 166.97
Kyle Courtroul 1 10 - 213.60
Kyle Vanden Berg 1 8 - 209.50
Kyron Gutierrez 1 10 $65.00 185.90
Lance Lopez 14 104 $1,605.00 230.14
Larry Dyson 19 145 $1,610.00 222.92
Larry Laine 2 12 - 172.25
Larry Mingo 1 10 $260.00 192.30
Larry Valenti Jr. 1 8 - 198.50
Larry Valenti Sr. 1 8 - 222.88
Larry Wheeler 3 22 $110.00 217.27
Latorras Brickley 3 24 $250.00 225.17
Lawrence Tsou 1 10 - 206.20
Leah Peyton 1 6 - 175.50
Lee Patterson 12 83 $875.00 218.29
Lee Young-Welch 2 14 - 212.00
Leo DiBenedetto 5 40 $440.00 211.70
Leo Garcia 1 8 - 208.25
Leonard Lopez 8 68 - 192.87
Leonard Lopez III 1 8 - 196.62
Les Clark 1 8 $110.00 223.25
Lhito Sariego 1 8 - 211.62
Lila Dodson 1 10 $65.00 192.40
Lindsey Wong 4 32 $193.00 232.56
Liz Dawson 1 8 - 213.62
Liz Sautter 1 10 - 201.40
Lodi Vatilis 1 10 - 194.90
Logan Davis 2 18 - 214.00
Lori Simms 7 48 $125.00 212.42
Lou Stock 2 20 - 169.10
Lyndell Jinks 2 14 - 212.29
Maika Winkler 1 6 - 190.83
Marchael Kelly 10 72 $775.00 215.36
Marc Jackson 2 16 - 216.25
Marc Lewis 5 38 $225.00 215.08
Marc Nelson 1 8 $170.00 225.50
Marcus Williams 2 12 $350.00 231.08
Maria Lockridge 4 28 $185.00 200.93
Maria Lua 1 10 - 168.40
Marie Alberto 3 22 $305.00 192.45
Mario Ortez 1 6 - 185.50
Mark Benavidez 1 8 - 205.12
Mark Clyburn 1 8 - 197.00
Mark McCreary 22 157 $985.00 213.38
Mark Peters 2 16 $190.00 228.25
Mark Witt 1 10 - 204.00
Martin Ma 3 30 $95.00 204.40
Marty Deh 33 250 $3,668.00 225.58
Marvin Anadilla 2 14 $113.00 225.21
Marvin Hale 27 194 $1,635.00 219.41
Mason Sherman 1 8 $360.00 235.62
Matt Peacock 1 8 - 192.12
Matt Robinson 5 40 $515.00 230.32
Matt Wolhar 12 91 $250.00 222.42
Max Epps 6 46 $295.00 216.11
Maxine Clyburn 2 12 $335.00 207.75
Merlin Ng 5 44 $95.00 217.61
Michael Caldwell 1 6 - 149.50
Michael Clark 10 77 $143.00 213.21
Michael Claus 2 20 - 192.90
Michael Craig 1 10 - 187.60
Michael Hughes 1 8 - 210.38
Michael Pavone 1 8 - 213.38
Michael Stickney 1 6 - 219.33
Michelle Bishop 1 6 - 203.33
Mickael Price 1 8 - 183.12
Mike Ascunsion 19 132 $715.00 221.66
Mike Claus 2 20 - 218.85
Mike Flynn 12 90 $2,495.00 231.98
Mike Gomes 1 8 - 175.75
Mike Hillman 2 14 - 231.50
Mike McGhee 2 16 - 213.06
Mike Norton 1 8 $425.00 238.62
Mike Park 1 6 - 208.00
Mike Sanders 1 8 - 209.62
Mike Saraiva 2 16 - 205.44
Mike Stewart 1 10 - 173.30
Mike Urban 1 8 $140.00 225.62
Milo Coronado 6 48 - 216.25
Moeses Syo 1 10 - 212.30
Mushy Machado 1 8 - 213.62
Myles Duty 2 15 - 218.53
Nate Johnson 1 8 $170.00 238.12
Nick Kelly 3 26 $80.00 223.08
Nick Morgan 2 16 $250.00 219.00
Nick Mundy 5 50 $185.00 186.96
Nicole Woodard 3 18 - 196.06
Nikki Motas 1 10 - 191.30
Nina Bennett 2 14 - 203.86
Noah Berger 4 32 $130.00 224.62
Noel Espiritu 9 62 $85.00 199.69
Noel Vazquez 12 90 - 210.53
Nolen Velasco 9 71 $630.00 214.61
Norman Canta 2 14 - 217.14
Norman Wiggins 1 10 - 183.80
Norm Palomares 13 101 $925.00 206.01
Olden Sparks 2 18 - 197.72
Paden Martin 2 18 $115.00 225.67
Paige Woodard 3 18 $460.00 213.33
Pam Schaal 8 60 $273.00 208.18
Pat Brock 1 8 - 191.75
Pat Harris 1 8 - 200.38
Pat Kruse 5 38 - 209.68
Patricia Stock 1 10 - 158.00
Patrick Shepherd 3 30 - 208.77
Paul Gomez Sr. 1 8 - 212.62
Paul Herrera 37 289 $2,780.00 221.74
Paul Mandap 15 108 $2,710.00 224.59
Paul Roybal 2 20 - 182.50
Paul Tabaka 1 6 - 228.00
Paul Vowels 1 10 - 218.00
Perry Pike 1 6 - 211.17
Pete Milkovich 2 14 $125.00 216.14
Pete Peterson 1 6 - 193.00
Peter Hagin 2 12 - 225.75
Peter La 2 20 $90.00 215.85
Phil Campit 1 6 $520.00 239.67
Phil Davis 2 12 - 206.67
Phil Regan 4 28 - 201.79
PJ Haggerty 3 24 $220.00 224.29
Quyen Tat 4 40 $880.00 220.73
Rafel Cons 1 10 - 198.50
Ralf Reclosao 1 8 - 211.50
Ralph Garner 1 6 - 199.00
Ralph Willis 1 6 - 195.67
Randi Blomdahl 1 8 - 193.62
Randy Chan 1 10 - 158.70
Randy Kinzler 1 8 - 216.00
Randy Soliman 1 8 - 194.75
Randy Villavicencio 2 16 - 194.69
Randy Williams 2 16 - 139.88
Ray Coronado 4 32 - 213.97
Ray Dowling 1 6 - 182.50
Raymond Ledesma 7 52 $860.00 221.31
Raymond Vasquez 16 123 $885.00 210.95
Ray Pinlac 1 8 - 196.38
Ray Solari 3 24 - 221.54
Ray Spackman 1 8 - 202.00
Ray Swickard Jr. 1 10 - 196.00
Rebecca Mehlum 1 6 $75.00 193.00
Reggie Fullmore 21 162 - 203.48
Regina Aboud 7 50 $150.00 192.84
Regina Palmore 3 20 $90.00 203.20
Reneil Juco 1 10 - 180.80
Rex Johnson 7 52 $100.00 224.90
Rezeil Juco 1 10 $100.00 193.50
Rhollin Castellano 2 14 - 209.79
Richard Camp 3 30 $445.00 204.63
Richard Erickson 3 24 - 209.25
Richard Kaplinski 1 8 - 215.00
Richard Macias 1 10 - 191.70
Richard Martinez 2 16 $195.00 209.25
Richard Oakes 6 44 - 206.23
Richard Reams 5 42 - 225.95
Rich Canada 1 6 $100.00 222.00
Rich Costa 1 6 - 187.50
Rich Custer 2 16 $500.00 232.88
Rich Greaney 5 36 - 191.97
Rich Land 4 26 $87.00 217.38
Rick Copeland 1 8 - 157.75
Rick Dawson 2 14 - 219.64
Rick Francis 2 14 $190.00 229.36
Rick Knickerbocker 5 38 $185.00 215.74
Rick Land 2 12 - 212.83
Rick Musselman 4 28 $100.00 210.36
Ricky Chin 1 6 - 231.17
Ricky Lauge 1 8 - 203.00
Rico Lopez 1 10 - 157.60
Rico Muico 1 8 - 206.50
Robby Callan 3 20 $220.00 224.50
Robby Porter 3 22 $300.00 231.32
Rob Collins 3 25 - 188.16
Robert Anderson 1 8 - 172.00
Robert Baskerville 1 10 - 158.90
Robert Griffin 1 8 - 203.12
Robert Harmon 1 8 - 209.00
Robert Jacques 2 14 - 204.93
Robert Meli 1 10 - 190.40
Roberto Gonzalez 1 6 - 184.00
Roberto Noriega 3 30 - 205.03
Robert Smith 11 84 $1,780.00 225.35
Rob Vickroy 1 6 - 212.33
Rodney Bridgeman 7 54 $615.00 214.15
Rodney Garrick 7 54 $80.00 219.78
Rodney Schaull 1 8 - 214.88
Rodney Williams 1 10 $210.00 197.00
Rodney Woodard 6 46 $265.00 212.87
Rod Price 1 8 - 166.00
Roger Horn 1 8 - 211.12
Roger Koplin 10 73 $125.00 206.84
Roger Rogelio 7 50 - 210.10
Roger Sable 1 8 - 214.12
Ron Case 4 30 $450.00 219.77
Ron Montano 1 7 - 195.29
Rory Peterson 13 94 $1,425.00 224.31
Rose Wolhar 9 70 $175.00 208.59
Ross Ashley 6 44 $455.00 216.41
Ross Packard 5 36 $510.00 229.67
Roxanna Horton 3 20 - 193.60
Royce Agustin 1 8 - 218.12
Roy Williams 1 10 - 216.90
Rudy Carnecer 8 62 $201.00 209.58
Rudy Relucio 1 10 - 164.90
Russell Lopes 7 54 $35.00 203.41
Russ Greiner 4 28 - 221.25
Russ Lusch 1 10 - 225.20
Russ McCraken 1 10 - 199.60
Ryan Gutierrez 1 10 - 148.70
Ryan Hartung 2 16 - 192.38
Ryan Langford 1 8 - 228.50
Ryan Piper 6 48 - 223.33
Ryan Quinn 1 8 - 184.12
Sal Bruno 5 34 $500.00 223.65
Salena Montuya 2 12 - 188.58
Sam Carter 4 28 $250.00 233.18
Samuel Cash 1 8 - 213.00
Sara Willis 1 6 - 152.83
Scott Bartlow 1 8 - 215.75
Scott Bertrand 1 8 - 214.12
Scott Christensen 1 8 - 219.38
Scott Cooper 1 6 - 214.50
Scott Eldridge 1 8 $175.00 229.12
Scott Hansel 7 52 $450.00 232.56
Scottie Barton 1 8 - 211.25
Scott Krutel 2 20 - 192.35
Scott Luba 1 6 - 205.33
Scott Norton 1 6 $335.00 250.83
Scott Vanderlick 14 106 $1,050.00 221.20
Sean Conroy 1 8 - 236.25
Sean Desrochers 1 10 $120.00 209.40
Sean Givens 3 22 $190.00 214.95
Sean Mamlok 3 22 $525.00 229.77
Sean McCulloch 2 16 $175.00 222.75
Sean Nice 6 50 - 179.84
Sean Schafer 1 10 - 208.30
Sean Street 2 12 $205.00 213.58
Sean Sullivan 10 77 $425.00 218.82
Sean Veteran 1 8 - 198.38
Selena Montuya 1 6 - 160.00
Seth Montgomery 2 18 - 215.39
Shannon Antczak 1 6 - 161.17
Shawn Escalante 1 10 $70.00 230.50
Shawn Jackson 1 6 $200.00 236.00
Sherri Williams 1 6 - 195.83
Sherwin DeLeon 1 6 - 180.00
Sidney Bond 2 20 - 194.15
Skip Pavone 2 16 - 214.06
Sonny Castillo 17 118 $750.00 217.75
Stephanie Nation 1 8 - 233.50
Stephan MCCulloch 1 8 $125.00 217.75
Stephany Perry 1 6 - 189.50
Stephen Ballard 1 6 - 175.67
Steve Corsaro 6 44 $680.00 218.77
Steve Cummings 1 6 - 233.17
Steve Curless 1 8 - 190.75
Steve Davis 3 24 - 210.50
Steve Krupp 1 8 - 213.62
Steve Kuykendall 6 42 $90.00 215.55
Steven Feola 1 8 - 188.75
Steve Nimmo 4 33 $120.00 223.18
Steven Munson 2 18 - 207.00
Steven Rawski 1 8 - 168.62
Steven Ting 22 158 $2,345.00 223.30
Steven Warzee 1 8 - 191.12
Steve Walker 3 24 - 213.33
Steve Wolhar 1 6 - 197.67
Sue Peterson 5 32 $270.00 213.44
